<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Udemy Blog &#187; infographics</title>
	<atom:link href="http://www.udemy.com/blog/tag/infographics-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.udemy.com/blog</link>
	<description>The Academy of You</description>
	<lastBuildDate>Tue, 21 May 2013 01:39:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Self-Directed Learning: The New Master&#8217;s Degree [Infographic]</title>
		<link>https://www.udemy.com/blog/self-learning-the-new-masters-degree-infographic/</link>
		<comments>https://www.udemy.com/blog/self-learning-the-new-masters-degree-infographic/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:39:02 +0000</pubDate>
		<dc:creator>Pedro Sanchez de Lozada</dc:creator>
				<category><![CDATA[For Students]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[masters]]></category>
		<category><![CDATA[self-learning]]></category>

		<guid isPermaLink="false">http://www.udemy.com/blog/?p=3623</guid>
		<description><![CDATA[More and more people are starting to get tired of paying up to 50,000 dollars a year for a quality education. Employers are starting to stop caring about degrees. All they care about now is skills, skills, skills! After all, what&#8217;s the use of learning (and paying for) philosophy in college if all you want is to be a programmer? Fortunately for you, there are many ways available online or offline where you skip paying high fees for a teacher,... <br/><a class="moretag" href="https://www.udemy.com/blog/self-learning-the-new-masters-degree-infographic/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>More and more people are starting to get tired of paying up to 50,000 dollars a year for a quality education. Employers are starting to stop caring about degrees. All they care about now is skills, skills, skills! After all, what&#8217;s the use of learning (and paying for) philosophy in college if all you want is to be a programmer?</p>
<p>Fortunately for you, there are many ways available online or offline where you skip paying high fees for a teacher, and you just teach yourself everything you need to know to get a job. Or, if you already have one, maybe you could use a new skill or two without classes 5 days a week. More and more people are doing the same!</p>
<p>Let us know what you think in the comments!</p>
<p>(Click to enlarge)</p>
<p>&nbsp;</p>
<p><a href="http://www.udemy.com/blog/wp-content/uploads/2012/05/12.06.13_NewMastersDegree_FINAL.png"><img class="alignnone size-large wp-image-3783" title="Self-Learning: The New Master's Degree" src="http://www.udemy.com/blog/wp-content/uploads/2012/05/12.06.13_NewMastersDegree_FINAL-620x3189.png" alt="" width="620" height="3189" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.udemy.com/blog/self-learning-the-new-masters-degree-infographic/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>2011: A Techrospective [Infographic]</title>
		<link>https://www.udemy.com/blog/techrospective-infographic-2011/</link>
		<comments>https://www.udemy.com/blog/techrospective-infographic-2011/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 23:11:10 +0000</pubDate>
		<dc:creator>victor</dc:creator>
				<category><![CDATA[For Students]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://www.udemy.com/blog/?p=2774</guid>
		<description><![CDATA[2011 was an exciting and emotional year. We debated huge IPOs and acquisitions, saw the launch of revolutionary new products (and books like the Lean Startup), spread a whole new round of gossip, and, sadly, lost some industry greats.  Below we summarize the major events that happened over the course of the last 12 months. Before you scroll through, let me ask: What were your favorite or most memorable events of 2011 in the startup scene? Embed Code]]></description>
				<content:encoded><![CDATA[<p>2011 was an exciting and emotional year. We debated huge IPOs and acquisitions, saw the launch of revolutionary new products (and books like the <a href="http://www.udemy.com/the-lean-startup/">Lean Startup</a>), spread a whole new round of gossip, and, sadly, lost some industry greats.  Below we summarize the major events that happened over the course of the last 12 months. Before you scroll through, let me ask: What were your favorite or most memorable events of 2011 in the startup scene?</p>

    <object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="swfobj_0" width="620" height="463">
      <param name="movie" value="http://www.udemy.com/blog/wp-content/uploads/2011/12/udemy_2011_10_620.swf" />
      <!--[if !IE]>-->
      <object type="application/x-shockwave-flash" data="http://www.udemy.com/blog/wp-content/uploads/2011/12/udemy_2011_10_620.swf" width="620" height="463">
      <!--<![endif]-->
        
      <!--[if !IE]>-->
      </object>
      <!--<![endif]-->
    </object>

<h3>Embed Code</h3>
<p><input style="width: 620px;" type="text" value="&lt;embed width=&quot;620&quot; height=&quot;463&quot; src=&quot;http://www.udemy.com/blog/wp-content/uploads/2011/12/udemy_2011_10_620.swf&quot; type=&quot;application/x-shockwave-flash&quot;wmode=&quot;transparent&quot;/&gt;" /></p>
]]></content:encoded>
			<wfw:commentRss>https://www.udemy.com/blog/techrospective-infographic-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
