<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Startup Ecosystem: Predators vs. Prey [Infographic]</title>
	<atom:link href="http://www.udemy.com/blog/startup-ecosystem-infographic/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.udemy.com/blog/startup-ecosystem-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=startup-ecosystem-infographic</link>
	<description>Learn Anywhere, Anytime</description>
	<lastBuildDate>Tue, 18 Jun 2013 17:19:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Startup Ecosystem: Predator vs Prey [Infographic] &#124; Spicx</title>
		<link>https://www.udemy.com/blog/startup-ecosystem-infographic/comment-page-1/#comment-29835</link>
		<dc:creator>Startup Ecosystem: Predator vs Prey [Infographic] &#124; Spicx</dc:creator>
		<pubDate>Sun, 29 Jul 2012 05:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.udemy.com/blog/?p=2912#comment-29835</guid>
		<description><![CDATA[[...] is a circle of life that makes the Tech Startup Ecosystem self-sustainable. In collaboration with Udemy and columnfivemedia have put a magnifying glass up to each specimen to determine its role, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is a circle of life that makes the Tech Startup Ecosystem self-sustainable. In collaboration with Udemy and columnfivemedia have put a magnifying glass up to each specimen to determine its role, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Years On: When the bubble burst &#124; Infographic Pins</title>
		<link>https://www.udemy.com/blog/startup-ecosystem-infographic/comment-page-1/#comment-29819</link>
		<dc:creator>10 Years On: When the bubble burst &#124; Infographic Pins</dc:creator>
		<pubDate>Mon, 09 Jul 2012 02:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.udemy.com/blog/?p=2912#comment-29819</guid>
		<description><![CDATA[[...] Source [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJ</title>
		<link>https://www.udemy.com/blog/startup-ecosystem-infographic/comment-page-1/#comment-29817</link>
		<dc:creator>MJ</dc:creator>
		<pubDate>Sun, 08 Jul 2012 14:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.udemy.com/blog/?p=2912#comment-29817</guid>
		<description><![CDATA[I have an appreciation for infographics, and the design of this one is great. Additionally, the content is humorous - but it&#039;s totally wrong and I have somewhat of a problem with it. 

To insult &quot;consumers&quot; the way you have... &quot;mindlessly purchases products sold by hip startup&quot; is pretty brash. Without consumers, startups (much like udemy) wouldn&#039;t have a business. As much as none of us in the startup world want to admit it, they are at the top of the food chain and I think the way you&#039;ve represented them here is insulting. I would argue that they&#039;re not ubiquitous. They&#039;re hard to find, take dilligent work to please, and are a true treasure. I know this is meant to be a joke, but my suggestion for next time - poke fun internally, not at the one thing that makes your business tick. 

- a fellow startup founder.]]></description>
		<content:encoded><![CDATA[<p>I have an appreciation for infographics, and the design of this one is great. Additionally, the content is humorous &#8211; but it&#8217;s totally wrong and I have somewhat of a problem with it. </p>
<p>To insult &#8220;consumers&#8221; the way you have&#8230; &#8220;mindlessly purchases products sold by hip startup&#8221; is pretty brash. Without consumers, startups (much like udemy) wouldn&#8217;t have a business. As much as none of us in the startup world want to admit it, they are at the top of the food chain and I think the way you&#8217;ve represented them here is insulting. I would argue that they&#8217;re not ubiquitous. They&#8217;re hard to find, take dilligent work to please, and are a true treasure. I know this is meant to be a joke, but my suggestion for next time &#8211; poke fun internally, not at the one thing that makes your business tick. </p>
<p>- a fellow startup founder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJ</title>
		<link>https://www.udemy.com/blog/startup-ecosystem-infographic/comment-page-1/#comment-29816</link>
		<dc:creator>MJ</dc:creator>
		<pubDate>Sun, 08 Jul 2012 14:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.udemy.com/blog/?p=2912#comment-29816</guid>
		<description><![CDATA[I have an appreciation for infographics, and the design of this one is great. Additionally, the content is humorous - but it&#039;s totally wrong and I have somewhat of a problem with it. 

To insult &quot;consumers&quot; the way you have... &quot;mindlessly purchases products sold by hip startup&quot; is pretty brash. Without consumers, startups (much like udemy) wouldn&#039;t have a business. As much as none of us in the startup world want to admit it, they are at the top of the food chain and I think the way you&#039;ve represented them here is insulting.]]></description>
		<content:encoded><![CDATA[<p>I have an appreciation for infographics, and the design of this one is great. Additionally, the content is humorous &#8211; but it&#8217;s totally wrong and I have somewhat of a problem with it. </p>
<p>To insult &#8220;consumers&#8221; the way you have&#8230; &#8220;mindlessly purchases products sold by hip startup&#8221; is pretty brash. Without consumers, startups (much like udemy) wouldn&#8217;t have a business. As much as none of us in the startup world want to admit it, they are at the top of the food chain and I think the way you&#8217;ve represented them here is insulting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave mcclure</title>
		<link>https://www.udemy.com/blog/startup-ecosystem-infographic/comment-page-1/#comment-29815</link>
		<dc:creator>dave mcclure</dc:creator>
		<pubDate>Sun, 08 Jul 2012 14:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.udemy.com/blog/?p=2912#comment-29815</guid>
		<description><![CDATA[this is both funny and awesome :)

very nice job.]]></description>
		<content:encoded><![CDATA[<p>this is both funny and awesome <img src='http://www.udemy.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>very nice job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave mcclure</title>
		<link>https://www.udemy.com/blog/startup-ecosystem-infographic/comment-page-1/#comment-29814</link>
		<dc:creator>dave mcclure</dc:creator>
		<pubDate>Sun, 08 Jul 2012 13:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.udemy.com/blog/?p=2912#comment-29814</guid>
		<description><![CDATA[this is both funny and awesome :)

nice job.]]></description>
		<content:encoded><![CDATA[<p>this is both funny and awesome <img src='http://www.udemy.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>nice job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infographic: The Startup Ecosystem &#8211; Predator vs Prey &#124; pixelpush design</title>
		<link>https://www.udemy.com/blog/startup-ecosystem-infographic/comment-page-1/#comment-29806</link>
		<dc:creator>Infographic: The Startup Ecosystem &#8211; Predator vs Prey &#124; pixelpush design</dc:creator>
		<pubDate>Sat, 30 Jun 2012 08:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.udemy.com/blog/?p=2912#comment-29806</guid>
		<description><![CDATA[[...] is a circle of life that makes the Tech Startup Ecosystem self-sustainable. In collaboration with Udemy, we have put a magnifying glass up to each specimen to determine its role, predators, and prey. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is a circle of life that makes the Tech Startup Ecosystem self-sustainable. In collaboration with Udemy, we have put a magnifying glass up to each specimen to determine its role, predators, and prey. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Five Questions with a C5er: Colin Dobrin</title>
		<link>https://www.udemy.com/blog/startup-ecosystem-infographic/comment-page-1/#comment-29777</link>
		<dc:creator>Five Questions with a C5er: Colin Dobrin</dc:creator>
		<pubDate>Fri, 08 Jun 2012 22:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.udemy.com/blog/?p=2912#comment-29777</guid>
		<description><![CDATA[[...] udemy &#8211; Start Up Ecosystem: Predator vs. Prey [...]]]></description>
		<content:encoded><![CDATA[<p>[...] udemy &#8211; Start Up Ecosystem: Predator vs. Prey [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are Tablets Taking Over &#124; Latest Infographics</title>
		<link>https://www.udemy.com/blog/startup-ecosystem-infographic/comment-page-1/#comment-29762</link>
		<dc:creator>Are Tablets Taking Over &#124; Latest Infographics</dc:creator>
		<pubDate>Tue, 22 May 2012 05:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.udemy.com/blog/?p=2912#comment-29762</guid>
		<description><![CDATA[[...] Via       Tags: ipad, iphone, mobile, tablet, tech             &#169; 2012  Latest Infographics         /*  */ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Via       Tags: ipad, iphone, mobile, tablet, tech             &copy; 2012  Latest Infographics         /*  */ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infografía sobre el ecosistema de las startups &#124; Infografias - Las mejores infografias de Internet - Internet Infographics</title>
		<link>https://www.udemy.com/blog/startup-ecosystem-infographic/comment-page-1/#comment-29747</link>
		<dc:creator>Infografía sobre el ecosistema de las startups &#124; Infografias - Las mejores infografias de Internet - Internet Infographics</dc:creator>
		<pubDate>Thu, 17 May 2012 02:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.udemy.com/blog/?p=2912#comment-29747</guid>
		<description><![CDATA[[...] Fuente: Udemy Blog     Etiquetas: emprendedores, entrepeneur, startups, venture capital [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Fuente: Udemy Blog     Etiquetas: emprendedores, entrepeneur, startups, venture capital [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
